Your Cart is Empty
Lustrous, richly textured leather elevates a stylish oxford crafted in a crisp silhouette.
US SIZE
|
EU SIZE
|
UK SIZE
|
Inches | CM |
6 | 38 | 5 | 9.45 | 24 |
6.5 | 39 | 5.5 | 9.65 | 24.5 |
7 | 40 | 6 | 9.84 | 25 |
8 | 41 | 7 | 10.24 | 26 |
8.5 | 42 | 7.5 | 10.43 | 27 |
9.5 | 43 | 8 | 10.83 | 27.5 |
10.5 | 44 | 9.5 | 11.02 | 28 |
11 | 45 | 10 | 11.22 | 28.5 |
12 | 46 | 11 | 11.42 | 29 |
13 | 47 | 12 | 11.61 | 29.5 |
14 | 48 | 13 | 11.81 | 30 |
NOTES: Fits to true size. Take your normal shoe size according to the size chart. Please pay attention to the inches and cm.